Status
124 of 139 sources read on schedule.
Checked 25 Sept, 15:46 UTC. A source is up to date when it was read within twice its schedule. Site uptime is on status.substralis.com.
Norway Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Brønnøysundregistrene | Up to date | 25 Sept, 02:32 UTC | Read · 25 Sept, 02:30 UTC |
| Connection queue and reservations | Up to date | 24 Sept, 05:42 UTC | Read · 24 Sept, 05:41 UTC |
| Elhub / Statnett SF | Up to date | 25 Sept, 02:22 UTC | Read · 25 Sept, 02:20 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| Grid asset register (Nettanlegg) | Up to date | 20 Sept, 03:00 UTC | Read · 20 Sept, 03:00 UTC |
| Hydropower database | Up to date | 13 Sept, 06:32 UTC | Failed · 20 Sept, 06:20 UTC |
| Nasjonal kommunikasjonsmyndighet (Nkom) | Up to date | 25 Sept, 04:20 UTC | Read · 25 Sept, 04:20 UTC |
| Norges vassdrags- og energidirektorat | Up to date | 20 Sept, 03:31 UTC | Read · 20 Sept, 03:30 UTC |
| Norges vassdrags- og energidirektorat | Up to date | 21 Sept, 08:57 UTC | Read · 21 Sept, 08:55 UTC |
| Norges vassdrags- og energidirektorat | Up to date | 25 Sept, 04:06 UTC | Read · 25 Sept, 04:00 UTC |
| Norges vassdrags- og energidirektorat (NVE / RME) | Up to date | 4 Sept, 09:42 UTC | Read · 4 Sept, 09:39 UTC |
| Norway DSO -> Statnett parent research (KSU, NVE concessions, Statnett) | Up to date | 25 Sept, 14:35 UTC | Read · 25 Sept, 14:34 UTC |
| PlanNett / Norges vassdrags- og energidirektorat | Up to date | 25 Sept, 14:35 UTC | Read · 25 Sept, 14:35 UTC |
| Short-term market analysis (KMA 2025) | Up to date | 25 Sept, 14:34 UTC | Read · 25 Sept, 14:33 UTC |
| Statnett | Up to date | 21 Sept, 04:09 UTC | Read · 21 Sept, 04:09 UTC |
| Statnett | Up to date | 22 Sept, 09:01 UTC | Read · 22 Sept, 09:01 UTC |
| WattApp capacity map | Up to date | 25 Sept, 13:27 UTC | Read · 25 Sept, 13:27 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| hvakosterstrommen.no | Paused | 23 Jun, 14:00 UTC | Read · 23 Jun, 14:00 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
| Statnett | Paused | 23 Jun, 22:01 UTC | Read · 23 Jun, 22:00 UTC |
Denmark Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Energinet | Not read yet | — | Failed · 12 Sept, 11:33 UTC |
| Danish Energy Agency (Energistyrelsen) | Up to date | 10 Sept, 11:47 UTC | Read · 10 Sept, 11:38 UTC |
| Energinet | Up to date | 24 Sept, 05:33 UTC | Failed · 25 Sept, 04:50 UTC |
| Energinet | Up to date | 7 Sept, 09:12 UTC | Read · 7 Sept, 09:07 UTC |
| Energinet | Up to date | 1 Sept, 04:00 UTC | Read · 1 Sept, 04:00 UTC |
| Energinet | Up to date | 25 Sept, 01:45 UTC | Read · 25 Sept, 01:45 UTC |
| Energinet | Up to date | 24 Sept, 06:03 UTC | Read · 24 Sept, 06:03 UTC |
| Energinet | Up to date | 24 Sept, 06:16 UTC | Read · 24 Sept, 06:16 UTC |
| Energinet | Up to date | 20 Sept, 04:15 UTC | Read · 20 Sept, 04:15 UTC |
| Energinet | Up to date | 24 Sept, 06:31 UTC | Read · 24 Sept, 06:31 UTC |
| Energinet | Up to date | 20 Sept, 06:17 UTC | Read · 20 Sept, 06:16 UTC |
| Energinet / Energistyrelsen Denmark grid knowledge base | Up to date | 21 Sept, 08:58 UTC | Read · 21 Sept, 08:58 UTC |
| Energistyrelsen | Up to date | 22 Jun, 05:03 UTC | Read · 22 Jun, 05:03 UTC |
| Energistyrelsen | Up to date | 11 Sept, 08:22 UTC | Read · 11 Sept, 08:17 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| Erhvervsstyrelsen | Up to date | 25 Sept, 02:45 UTC | Read · 25 Sept, 02:45 UTC |
| Erhvervsstyrelsen | Up to date | 4 Aug, 07:02 UTC | Reading · 4 Sept, 06:22 UTC |
| Grid capacity map | Up to date | 5 Sept, 08:51 UTC | Read · 5 Sept, 08:51 UTC |
| Kapacitetskort | Up to date | 25 Sept, 13:42 UTC | Read · 25 Sept, 13:40 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| Deutscher Wetterdienst | Paused | 10 Jun, 15:43 UTC | Read · 10 Jun, 15:43 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| Energinet | Paused | 23 Jun, 21:20 UTC | Read · 23 Jun, 21:20 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Gas Infrastructure Europe AGSI | Paused | 23 Jun, 20:23 UTC | Read · 23 Jun, 20:23 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
Sweden Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Bolagsverket | Late | 31 Jul, 02:15 UTC | Failed · 1 Sept, 02:15 UTC |
| E.ON Energidistribution | Late | 2 Sept, 10:11 UTC | Failed · 23 Sept, 09:18 UTC |
| Ellevio | Late | 9 Sept, 10:14 UTC | Failed · 23 Sept, 09:19 UTC |
| Svenska kraftnat | Late | 2 Sept, 09:44 UTC | Failed · 23 Sept, 09:17 UTC |
| Energimarknadsinspektionen | Up to date | 16 Jun, 22:39 UTC | Read · 16 Jun, 22:39 UTC |
| Energimarknadsinspektionen | Up to date | 22 Aug, 09:01 UTC | Reading · 22 Sept, 10:46 UTC |
| Energimarknadsinspektionen (Ei) | Up to date | 6 Sept, 08:45 UTC | Read · 6 Sept, 08:45 UTC |
| Energimyndigheten | Up to date | 16 Jun, 22:43 UTC | Read · 16 Jun, 22:42 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| Länsstyrelserna | Up to date | 20 Sept, 13:11 UTC | Read · 20 Sept, 12:55 UTC |
| Naturvårdsverket | Up to date | 16 Jun, 22:47 UTC | Read · 16 Jun, 22:45 UTC |
| OpenStreetMap | Up to date | 20 Sept, 13:12 UTC | Read · 20 Sept, 13:11 UTC |
| Svenska kraftnat | Up to date | 8 Sept, 09:05 UTC | Read · 8 Sept, 09:05 UTC |
| Svenska kraftnat | Up to date | 22 Sept, 08:38 UTC | Read · 22 Sept, 08:37 UTC |
| Svenska kraftnät | Up to date | 16 Jun, 22:58 UTC | Read · 16 Jun, 22:58 UTC |
| Svenska kraftnät | Up to date | 9 Aug, 09:35 UTC | Read · 9 Aug, 09:35 UTC |
| Svenska kraftnät | Up to date | 20 Sept, 12:55 UTC | Read · 20 Sept, 12:54 UTC |
| Svenska kraftnät / Ei Sweden grid knowledge base | Up to date | 21 Sept, 09:02 UTC | Read · 21 Sept, 09:02 UTC |
| Vattenfall Eldistribution AB (Sweden regionnät DSO) | Up to date | 22 Sept, 06:21 UTC | Read · 22 Sept, 06:16 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
| Svenska kraftnat | Paused | 23 Jun, 21:17 UTC | Read · 23 Jun, 21:17 UTC |
Finland Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Alva Sähköverkko | Late | 9 Sept, 10:15 UTC | Failed · 23 Sept, 09:19 UTC |
| Järvi-Suomen Energia | Late | 2 Sept, 10:11 UTC | Failed · 23 Sept, 09:19 UTC |
| Kajave | Late | 9 Sept, 10:18 UTC | Failed · 23 Sept, 09:20 UTC |
| Caruna Oy | Up to date | 25 Sept, 07:52 UTC | Read · 25 Sept, 07:51 UTC |
| Elenia Verkko | Up to date | 20 Sept, 06:17 UTC | Read · 20 Sept, 06:17 UTC |
| Elenia Verkko | Up to date | 20 Sept, 04:10 UTC | Read · 20 Sept, 04:10 UTC |
| Elenia Verkko | Up to date | 20 Sept, 06:16 UTC | Read · 20 Sept, 06:16 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| FI DSO capacity-map cohort via Rejlers Finland | Up to date | 3 Jul, 04:07 UTC | Read · 3 Jul, 04:07 UTC |
| Fingrid | Up to date | 25 Sept, 03:09 UTC | Read · 25 Sept, 03:05 UTC |
| Fingrid / Energiavirasto / TEM Finland grid knowledge base | Up to date | 21 Sept, 09:01 UTC | Read · 21 Sept, 09:01 UTC |
| Fingrid Oyj (Finland TSO) | Up to date | 25 Sept, 15:17 UTC | Read · 25 Sept, 15:16 UTC |
| Finnish Environment Administration | Up to date | 16 Sept, 09:45 UTC | Failed · 23 Sept, 09:13 UTC |
| Finnish Patent and Registration Office / Finnish Business Information System | Up to date | 25 Sept, 03:15 UTC | Read · 25 Sept, 03:15 UTC |
| Helen Sähköverkko | Up to date | 20 Sept, 08:32 UTC | Read · 20 Sept, 08:32 UTC |
| Helen Sähköverkko | Up to date | 20 Sept, 08:35 UTC | Read · 20 Sept, 08:34 UTC |
| Lahti Energia Sähköverkko | Up to date | 8 Sept, 09:00 UTC | Read · 8 Sept, 09:00 UTC |
| Savon Voima Verkko Oy (Finland Savo-region DSO) | Up to date | 25 Sept, 07:49 UTC | Read · 25 Sept, 07:49 UTC |
| Statistics Finland | Up to date | 5 Jun, 13:19 UTC | Read · 5 Jun, 13:19 UTC |
| Tampereen Sähköverkko | Up to date | 7 Sept, 08:37 UTC | Read · 7 Sept, 08:37 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
Great Britain Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Low Carbon Contracts Company | Late | 9 Sept, 10:14 UTC | Failed · 23 Sept, 09:19 UTC |
| National Energy System Operator / EMR Delivery Body | Late | 2 Sept, 10:10 UTC | Failed · 23 Sept, 09:17 UTC |
| Companies House | Up to date | 25 Sept, 02:33 UTC | Read · 25 Sept, 02:32 UTC |
| Department for Energy Security and Net Zero | Up to date | 20 Sept, 09:56 UTC | Read · 20 Sept, 09:26 UTC |
| DESNZ | Up to date | 5 Aug, 08:31 UTC | Read · 5 Aug, 08:29 UTC |
| DNO heatmaps | Up to date | 25 Sept, 13:45 UTC | Read · 25 Sept, 13:43 UTC |
| Electricity North West | Up to date | 24 Sept, 05:26 UTC | Read · 24 Sept, 04:35 UTC |
| Electricity North West (SP ENW) | Up to date | 25 Sept, 14:20 UTC | Read · 25 Sept, 14:16 UTC |
| Elexon | Up to date | 25 Sept, 08:15 UTC | Read · 25 Sept, 08:11 UTC |
| Energy Networks Association / GB Distribution Network Operators | Up to date | 25 Sept, 07:40 UTC | Read · 25 Sept, 07:25 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| Heatmap | Up to date | 20 Sept, 13:13 UTC | Read · 20 Sept, 13:13 UTC |
| Heatmap table | Up to date | 25 Sept, 13:48 UTC | Read · 25 Sept, 13:47 UTC |
| Low Carbon Contracts Company | Up to date | 12 Sept, 11:48 UTC | Read · 12 Sept, 11:48 UTC |
| Low Carbon Contracts Company | Up to date | 12 Sept, 11:48 UTC | Read · 12 Sept, 11:48 UTC |
| LTDS heatmaps | Up to date | 25 Sept, 14:24 UTC | Read · 25 Sept, 14:24 UTC |
| National Energy System Operator | Up to date | 25 Sept, 07:15 UTC | Read · 25 Sept, 07:15 UTC |
| National Energy System Operator | Up to date | 31 Aug, 09:49 UTC | Failed · 21 Sept, 10:22 UTC |
| National Energy System Operator (NESO) | Up to date | 3 Sept, 09:19 UTC | Read · 3 Sept, 09:19 UTC |
| National Grid Electricity Distribution | Up to date | 21 Sept, 10:21 UTC | Read · 21 Sept, 10:19 UTC |
| National Grid Electricity Distribution | Up to date | 22 Sept, 10:45 UTC | Read · 22 Sept, 10:44 UTC |
| National Grid Electricity Distribution | Up to date | 24 Sept, 06:24 UTC | Read · 24 Sept, 06:19 UTC |
| National Grid Electricity Distribution | Up to date | 20 Sept, 12:54 UTC | Read · 20 Sept, 12:54 UTC |
| National Grid Electricity Distribution | Up to date | 24 Sept, 07:33 UTC | Read · 24 Sept, 07:30 UTC |
| NESO | Up to date | 20 Sept, 13:18 UTC | Read · 20 Sept, 13:18 UTC |
| NESO | Up to date | 25 Sept, 07:54 UTC | Read · 25 Sept, 07:54 UTC |
| NESO | Up to date | 20 Sept, 13:18 UTC | Read · 20 Sept, 13:18 UTC |
| NESO | Up to date | 25 Sept, 13:14 UTC | Read · 25 Sept, 13:14 UTC |
| NESO (National Energy System Operator) | Up to date | 7 Sept, 08:59 UTC | Read · 7 Sept, 08:54 UTC |
| NESO / Ofgem / DESNZ Great Britain grid knowledge base | Up to date | 21 Sept, 08:58 UTC | Read · 21 Sept, 08:58 UTC |
| Network capacity map | Up to date | 25 Sept, 13:18 UTC | Read · 25 Sept, 13:18 UTC |
| NIE Networks (Northern Ireland DNO) | Up to date | 25 Sept, 13:23 UTC | Read · 25 Sept, 13:23 UTC |
| NIE Networks (Northern Ireland DNO) | Up to date | 25 Sept, 07:03 UTC | Read · 25 Sept, 07:03 UTC |
| Northern Powergrid | Up to date | 8 Sept, 11:24 UTC | Read · 8 Sept, 11:24 UTC |
| Northern Powergrid | Up to date | 25 Sept, 13:52 UTC | Read · 25 Sept, 13:51 UTC |
| Northern Powergrid | Up to date | 5 Sept, 10:34 UTC | Read · 5 Sept, 10:13 UTC |
| Planning Inspectorate | Up to date | 25 Sept, 04:30 UTC | Read · 25 Sept, 04:30 UTC |
| SP Energy Networks | Up to date | 2 Jul, 20:29 UTC | Read · 2 Jul, 20:29 UTC |
| SSEN Distribution | Up to date | 16 Jun, 22:54 UTC | Read · 16 Jun, 22:54 UTC |
| SSEN Distribution | Up to date | 15 Sept, 12:04 UTC | Read · 15 Sept, 12:01 UTC |
| The Crown Estate | Up to date | 31 Jul, 08:35 UTC | Read · 31 Jul, 08:24 UTC |
| UK Power Networks | Up to date | 25 Sept, 14:13 UTC | Read · 25 Sept, 13:58 UTC |
| UK Power Networks | Up to date | 6 Sept, 10:46 UTC | Read · 6 Sept, 10:44 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| Electricity North West (SP ENW) | Paused | 2 Sept, 09:23 UTC | Failed · 16 Sept, 09:48 UTC |
| Elexon | Paused | 23 Jun, 22:00 UTC | Read · 23 Jun, 22:00 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Gas Infrastructure Europe AGSI | Paused | 23 Jun, 20:23 UTC | Read · 23 Jun, 20:23 UTC |
| Gas Infrastructure Europe ALSI | Paused | 23 Jun, 20:27 UTC | Read · 23 Jun, 20:27 UTC |
| Météo-France | Paused | 10 Jun, 15:54 UTC | Read · 10 Jun, 15:54 UTC |
Netherlands Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| Liander N.V. (Alliander) | Not read yet | — | — |
| Netbeheer Nederland / TenneT Netherlands grid knowledge base | Not read yet | — | — |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| Netbeheer Nederland (TenneT + regional network operators) | Up to date | 25 Sept, 15:11 UTC | Read · 25 Sept, 15:11 UTC |
| Partners in Energie / Netbeheer Nederland | Up to date | 25 Sept, 14:33 UTC | Read · 25 Sept, 14:28 UTC |
| Rijksdienst voor Ondernemend Nederland (RVO) | Up to date | 23 Sept, 12:14 UTC | Read · 23 Sept, 12:08 UTC |
| TenneT / Netbeheer Nederland | Up to date | 25 Sept, 07:03 UTC | Read · 25 Sept, 07:03 UTC |
| TenneT Netherlands | Up to date | 1 Sept, 08:43 UTC | Read · 1 Sept, 08:43 UTC |
| TenneT Netherlands | Up to date | 25 Sept, 03:26 UTC | Read · 25 Sept, 03:25 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| Deutscher Wetterdienst | Paused | 10 Jun, 15:43 UTC | Read · 10 Jun, 15:43 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Gas Infrastructure Europe AGSI | Paused | 23 Jun, 20:23 UTC | Read · 23 Jun, 20:23 UTC |
| Gas Infrastructure Europe ALSI | Paused | 23 Jun, 20:27 UTC | Read · 23 Jun, 20:27 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
Germany Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| TenneT TSO GmbH | Late | 21 Sept, 08:29 UTC | Read · 21 Sept, 08:28 UTC |
| 50Hertz | Up to date | 23 Sept, 10:16 UTC | Read · 23 Sept, 10:16 UTC |
| Amprion | Up to date | 21 Sept, 08:18 UTC | Read · 21 Sept, 08:18 UTC |
| Bundesnetzagentur Marktstammdatenregister | Up to date | 25 Sept, 15:10 UTC | Read · 25 Sept, 14:36 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| TransnetBW | Up to date | 21 Sept, 08:16 UTC | Read · 21 Sept, 08:16 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| Deutscher Wetterdienst | Paused | 10 Jun, 15:43 UTC | Read · 10 Jun, 15:43 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Gas Infrastructure Europe AGSI | Paused | 23 Jun, 20:23 UTC | Read · 23 Jun, 20:23 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
| Netztransparenz.de / German four-TSO joint platform | Paused | 10 Jun, 12:36 UTC | Read · 10 Jun, 12:35 UTC |
Ireland Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| ESB Networks (Republic of Ireland DSO) | Not read yet | — | — |
| Companies Registration Office (CRO) | Up to date | 25 Sept, 07:13 UTC | Read · 25 Sept, 07:12 UTC |
| EirGrid | Up to date | 23 Sept, 10:37 UTC | Read · 23 Sept, 10:37 UTC |
| EirGrid Group | Up to date | 25 Sept, 09:47 UTC | Read · 25 Sept, 09:45 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| ESB Networks | Up to date | 25 Sept, 13:39 UTC | Read · 25 Sept, 13:27 UTC |
| SONI / EirGrid | Up to date | 21 Sept, 10:17 UTC | Read · 21 Sept, 10:16 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Météo-France | Paused | 10 Jun, 15:54 UTC | Read · 10 Jun, 15:54 UTC |
France Market page
| Source | State | Last read | Last attempt |
|---|---|---|---|
| RTE (Reseau de Transport d'Electricite) | Not read yet | — | — |
| DINUM / Etalab (data.gouv.fr) | Up to date | 25 Sept, 07:13 UTC | Read · 25 Sept, 07:13 UTC |
| Enedis | Up to date | 5 Sept, 08:57 UTC | Read · 5 Sept, 08:53 UTC |
| ENTSO-E Transparency Platform | Up to date | 25 Sept, 00:18 UTC | Read · 25 Sept, 00:05 UTC |
| ODRÉ / RTE, Enedis, Agence ORE | Up to date | 23 Sept, 12:07 UTC | Read · 23 Sept, 12:05 UTC |
| RTE | Up to date | 25 Sept, 15:14 UTC | Read · 25 Sept, 15:14 UTC |
| RTE and French distribution grid operators | Up to date | 23 Sept, 10:17 UTC | Read · 23 Sept, 10:16 UTC |
| ACER-listed REMIT Inside Information Platforms | Paused | 23 Jun, 21:55 UTC | Read · 23 Jun, 21:55 UTC |
| ECMWF | Paused | 10 Jun, 15:31 UTC | Read · 10 Jun, 15:31 UTC |
| ENTSOG Transparency Platform | Paused | 5 Jun, 20:41 UTC | Failed · 10 Jun, 10:05 UTC |
| Gas Infrastructure Europe AGSI | Paused | 23 Jun, 20:23 UTC | Read · 23 Jun, 20:23 UTC |
| Gas Infrastructure Europe ALSI | Paused | 23 Jun, 20:27 UTC | Read · 23 Jun, 20:27 UTC |
| JAO Publication Tool | Paused | 10 Jun, 18:44 UTC | Read · 10 Jun, 18:43 UTC |
| Météo-France | Paused | 10 Jun, 15:54 UTC | Read · 10 Jun, 15:54 UTC |